The History of Red Blood Cell Analysis: From Microscopes to Modern Science
If you’ve ever looked at your blood test results [...]
All-inclusive Rates Nationwide |
|
$6 | CBC Complete Blood Count |
$7 | CMP Comp Metabolic Panel |
$7 | Renal Function Renal Function Panel |
$7 | Lipid Panel w or w/o reflex |
$7 | Blood Draw Per visit |
✓ Board Certified Pathologists ✓ Accredited Laboratories ✓ Low Affordable Rates ✓ Available in all 50 states |
How it Works | |
![]() | Referral Get a referral from your medical provider. |
![]() | Search, Select & Pay Choose your tests & location. Our team will send you a payment link within 4 business hours. |
![]() | Lab Visit Visit your selected lab location as a walk-in at your convenience. Present your voucher to receive your test. |
![]() | Results Your lab results will be sent to you and faxed to your medical provider. |
If you’ve ever looked at your blood test results [...]
Let’s talk about something that shows up on most blood [...]